There are numerous awards available for treatment facilities, staff and management. Everyone is encouraged to take the time to nominate their facility and peers or themselves for the various awards. It does not take a lot of effort and feels good to be recognized. Nominations are due by May 21, 2021.
Forms are in Adobe Acrobat (pdf) format and can easily be reprinted using Acrobat Reader. Acrobat Reader is available from the Adobe website.
Click on the appropriate form below to download the file.
These forms are fillable and can be completed and emailed to the office at epwpcoa@ptd.net or printed and mailed
Safety Award Form 2021 Facility
Safey Awards Form 2021 Collection System
If you have any questions or need any assistance in regards to the award nominations please contact the Association Office.
We would like to congratulate our 2020 Award Winners and give a special THANK YOU to the Award Sponsors.
The Awards Booklet was too large to upload as a single document.
Click HERE for a copy of the first half of Awards Booklet including the 2020 Winners
Click HERE for a copy of the second half of Awards Booklet including the 2020 Winners
Click HERE for a copy of the of Awards Booklet including Previous Award Winners
Award | Recipient | Sponsor |
George L. Parks Memorial Public Education | Jarrad Burkert | EPWPCOA |
Industrial Pretreatment | City of Easton | Entech Engineering, Inc. |
Joseph N. McKenna | Whitman, Requardt & Associates | Riordan Materials |
Excellence Award for Laboratory | Lehigh County Authority - Allentown WWTP | M. J. Reider Associates, Inc. |
Plant Safety Class I - 8 or less employees | Concord Township | LRM, Inc. |
Plant Safety Class II - 9 or more employees | Lehigh County Authority | Iron Horse Environmental, LLC |
Collection System Safety | Concord Township | Municipal Maintenance Company |
Plant O & M Excellence Award < 2.0 MGD | Boyertown | D&B/Guarino Engineers, LLC |
Plant O & M Excellence Award > 2.0 MGD | LCA - Kline's Island | D&B/Guarino Engineers, LLC |
Collection System O & M Excellence | Boyertown | Parson Environmental Products |
Bolenius-Wiest Clean Streams Award | Robert Kerchusky | EPWPCOA |
A.E. Fricker Individual Service | Trudy Johnston | Ronald G. Fricker , Sr. |
Dan Treat Category I (<2) | Daniel Wurst | Mr. & Mrs. Ed Treat and Daughter |
Dan Treat Category II | Gary A. Saunders, Jr. | Mr. & Mrs. Ed Treat and Daughter |
Outstanding Employee | Jack Keiter | EPWPCOA |
David H. Schulte Memorial Award | Walter Higgins | EPWPCOA |
Leadership & Mentoring Award | Jim Kern | EPWPCOA |
Innovations Award | None this year | Kershner Environmental Technologies |
Life Membership | August Belmont | EPWPCOA |
Marykay Steinman | ||
Membership Recruiter | Troy Bower - 2 Members | EPWPCOA |
RSL Members | Donald Christ | EPWPCOA |
John Guignet Jr. | ||
Lee Honeywell | ||
Daniel Kulp | ||
Karl Schreiter | ||
Adam Vance | ||
50 Year Members | Christian T. Beechwood | EPWPCOA |
Joseph P. Cacciatore | ||
Thomas Courduff | ||
25 Year Members | Alan E. Asteak | EPWPCOA |
Scott M. Carl Sr. | ||
Barbara Coyle | ||
Twila Dixon | ||
Michael A. Fondots | ||
Bruce E. Fox | ||
David S. Friedman | ||
John G. Guignet Jr. | ||
Brian Henry | ||
Jason M. Homrighaus | ||
David E. Hudzick | ||
James T. Leon | ||
Charlie C Liu Pe | ||
Eugene R. Marks | ||
Jay T. Mc Elmoyle | ||
Allen M. Schleyer | ||
Christine Volkay-Hilditch |